HomeCreate Your TripTee time booking
Book Tee Time
Why Book With Us?
- We offer more experiences than.
Vietnam Golf Course Online Tee-Off Reservation
1. Hanoi Golf Courses & Around
2. DANANG GOLF COURSES & AROUND
Ho Chi Minh Golf Courses & Around
Golf Course |
1 golfer | 2 golfers | 3-4 golfers | 5-8 golfers | ||||
weekday | weekend | weekday | weekend | weekday | weekend | weekday | weekend | |
Chi Linh | 165 | N/A | 126 | 162 | 113 | 149 | 101 | 137 |
Dai Lai | N/A | |||||||
Do Son Seaside | 155 | N/A | 109 | 124 | 94 | 109 | 79 | 92 |
Hanoi Club | 119 | N/A | 99 | 150 | 93 | 143 | 85 | 137 |
Heron Lake | 129 | N/A | 95 | 145 | 89 | 136 | 81 | 129 |
King's Island (Lakeside course) | 163 | N/A | 128 | 169 | 119 | 160 | 112 | 153 |
King's Island (Mountain view course) | 169 | N/A | 135 | 195 | 133 | 170 | 119 | 164 |
Phoenix | 170 | N/A | 139 | 159 | 129 | 155 | 119 | 139 |
Royal | 106 | N/A | 76 | 112 | 69 | 105 | 65 | 100 |
Song Gia | N/A | |||||||
Tam Dao | 152 | N/A | 107 | 155 | 109 | 144 | 98 | 135 |
2. DANANG GOLF COURSES & AROUND
Golf Courses |
1 golfer |
2 golfers |
3-4 golfers |
5-8 golfers |
||||
weekday | weekend | weekday | weekend | weekday | weekend | weekday | weekend | |
Danang Golf | 135 | N/A | 108 | 140 | 109 | 134 | 100 | 129 |
Montgomerie | 130 | N/A | 110 | 139 | 103 | 133 | 96 | 126 |
Laguna Lang Co | 189 | N/A | 147 | 168 | 132 | 155 | 119 | 140 |
Ho Chi Minh Golf Courses & Around
Golf Courses |
1 golfer | 2 golfers | 3-4 golfers | 5-8 golfers | ||||
Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | |
Dong Nai | 112 | N/A | 85 | 125 | 75 | 120 | 65 | 110 |
Jeong San | 112 | N/A | 85 | 130 | 75 | 125 | 65 | 115 |
Long Thanh | 121 | N/A | 92 | 129 | 83 | 119 | 75 | 110 |
Song Be | 117 | N/A | 92 | 164 | 83 | 155 | 75 | 148 |
Twin Doves | 112 | N/a | 85 | 172 | ||||
Vietnam Golf | ||||||||
Vung Tau |